⛴️
Maechin
Independent developer based in Kagoshima
Following the sister services ShidenNow and ShibusNow (Kagoshima tram and bus), I built this to make the next Sakurajima ferry departure just as easy to check at a glance.
About this service
| Service name | Sakurajima Ferry Now |
|---|---|
| Operator | Maechin |
| Route covered | Sakurajima Ferry (Kagoshima Port ⇔ Sakurajima Port) |
| Timetable source | Transcribed from the Sakurajima Ferry timetable (PDF) published by the City of KagoshimaRevised October 1, 2025 (checked 2026-07-31) |
| Launched | July 2026 |
About the timetable data
The times shown here are scheduled times transcribed from the timetable that Kagoshima City publishes as a PDF. Sakurajima Ferry Now does not receive any live operating information.
| Source | The Sakurajima Ferry timetable published by Kagoshima City (PDF) |
|---|---|
| Timetable version | Revised October 1, 2025 |
| How it is obtained | Transcribed by hand from the official PDF. There is no automatic feed for this route. |
| Last checked against the PDF | 2026-07-31 (every departure compared one by one) |
| How revisions are caught | Every build compares the official page — the source PDF filenames, the number of sailings and the stated revision date — against our data, and fails if any of them differ. If the official page cannot be fetched, or its wording has changed so the details cannot be found, the build continues with a warning. |
| Special schedules | Temporary timetables (fireworks nights, maintenance, etc.) are added by hand from the city’s service-status pages. A notice published after our last update will not appear here. |
| What it does not tell you | Actual sailings, delays and suspensions are not included, and neither are same-day changes due to weather or sea conditions. For the latest and authoritative information, please check the official website. |
Support Sakurajima Ferry Now
Looking for supporters to help cover server and domain costs.
Your support goes towards keeping the service running and improving it.
Payments are processed via Stripe. Any amount is welcome. Support carries no consideration; the amount, timing and refund policy are set out in the Commercial Disclosure.